| AVUV | CALF | AVUV / CALF | |
| Gain YTD | 4.180 | 0.749 | 558% |
| Net Assets | 18.9B | 3.77B | 501% |
| Total Expense Ratio | 0.25 | 0.59 | 42% |
| Turnover | 4.00 | 146.00 | 3% |
| Yield | 1.70 | 1.03 | 166% |
| Fund Existence | 6 years | 8 years | - |
| AVUV | CALF | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 82% | 2 days ago 65% |
| Stochastic ODDS (%) | 2 days ago 88% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 85% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 90% |
| TrendWeek ODDS (%) | 2 days ago 87% | 2 days ago 86% |
| TrendMonth ODDS (%) | 2 days ago 86% | 2 days ago 85% |
| Advances ODDS (%) | 2 days ago 84% | 3 days ago 86% |
| Declines ODDS (%) | 17 days ago 81% | 10 days ago 85% |
| BollingerBands ODDS (%) | 4 days ago 83% | 4 days ago 90% |
| Aroon ODDS (%) | 2 days ago 87% | 2 days ago 86% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| IOPP | 27.31 | N/A | N/A |
| Simplify Tara India Opportunities ETF | |||
| FDLO | 66.66 | -0.03 | -0.04% |
| Fidelity Low Volatility Factor ETF | |||
| MYCG | 25.02 | -0.04 | -0.16% |
| SPDR SSGA My2027 Corporate Bond ETF | |||
| IBHI | 23.58 | -0.07 | -0.30% |
| iShares iBonds 2029 Term HY & Inc ETF | |||
| XSHD | 12.80 | -0.09 | -0.70% |
| Invesco S&P SmallCap Hi Div Low Vol ETF | |||
A.I.dvisor indicates that over the last year, AVUV has been closely correlated with BCC. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVUV jumps, then BCC could also see price increases.
| Ticker / NAME | Correlation To AVUV | 1D Price Change % | ||
|---|---|---|---|---|
| AVUV | 100% | +0.26% | ||
| BCC - AVUV | 68% Closely correlated | +0.93% | ||
| GATX - AVUV | 65% Loosely correlated | +0.79% | ||
| AL - AVUV | 64% Loosely correlated | +0.09% | ||
| KBH - AVUV | 64% Loosely correlated | -0.36% | ||
| SM - AVUV | 58% Loosely correlated | -5.18% | ||
More | ||||
A.I.dvisor indicates that over the last year, CALF has been closely correlated with KN. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if CALF jumps, then KN could also see price increases.
| Ticker / NAME | Correlation To CALF | 1D Price Change % | ||
|---|---|---|---|---|
| CALF | 100% | -0.14% | ||
| KN - CALF | 83% Closely correlated | -0.57% | ||
| UFPI - CALF | 80% Closely correlated | -0.04% | ||
| WHD - CALF | 77% Closely correlated | -1.50% | ||
| M - CALF | 76% Closely correlated | +0.64% | ||
| CMC - CALF | 76% Closely correlated | +3.70% | ||
More | ||||