AVMV | VOE | AVMV / VOE | |
Gain YTD | 4.477 | 6.297 | 71% |
Net Assets | 270M | 32.5B | 1% |
Total Expense Ratio | 0.20 | 0.07 | 286% |
Turnover | 10.00 | 19.00 | 53% |
Yield | 1.30 | 2.17 | 60% |
Fund Existence | 2 years | 19 years | - |
AVMV | VOE | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago87% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago84% |
Momentum ODDS (%) | 2 days ago58% | 2 days ago69% |
MACD ODDS (%) | N/A | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago69% | 2 days ago79% |
Advances ODDS (%) | 4 days ago86% | 4 days ago82% |
Declines ODDS (%) | 9 days ago70% | 9 days ago78% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago78% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MBCC | 36.69 | 0.11 | +0.30% |
Monarch Blue Chips Core ETF | |||
DTH | 48.70 | 0.05 | +0.10% |
WisdomTree International High Div ETF | |||
JBND | 54.52 | -0.04 | -0.07% |
JPMorgan Active Bond ETF | |||
ELFY | 36.58 | -0.29 | -0.77% |
ALPS Electrification Infrastructure ETF | |||
IWML | 23.04 | -0.21 | -0.90% |
ETRACS 2x Leveraged US Size Fctr TR ETN |
A.I.dvisor indicates that over the last year, AVMV has been closely correlated with SF. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVMV jumps, then SF could also see price increases.
Ticker / NAME | Correlation To AVMV | 1D Price Change % | ||
---|---|---|---|---|
AVMV | 100% | +0.44% | ||
SF - AVMV | 87% Closely correlated | +1.64% | ||
HBAN - AVMV | 86% Closely correlated | +0.85% | ||
SYF - AVMV | 86% Closely correlated | +1.79% | ||
WTFC - AVMV | 85% Closely correlated | +2.08% | ||
EVR - AVMV | 85% Closely correlated | -0.27% | ||
More |
A.I.dvisor indicates that over the last year, VOE has been closely correlated with PFG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then PFG could also see price increases.