AVES | VWO | AVES / VWO | |
Gain YTD | 22.821 | 16.919 | 135% |
Net Assets | 778M | 127B | 1% |
Total Expense Ratio | 0.36 | 0.07 | 514% |
Turnover | 17.00 | 8.00 | 213% |
Yield | 4.00 | 2.78 | 144% |
Fund Existence | 4 years | 20 years | - |
AVES | VWO | |
---|---|---|
RSI ODDS (%) | 3 days ago63% | 3 days ago80% |
Stochastic ODDS (%) | 3 days ago88% | 3 days ago83% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago85% |
MACD ODDS (%) | 3 days ago90% | 3 days ago85% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago78% | 3 days ago78% |
Advances ODDS (%) | 5 days ago82% | 5 days ago81% |
Declines ODDS (%) | 17 days ago81% | 7 days ago84% |
BollingerBands ODDS (%) | 3 days ago79% | 3 days ago87% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ERTH | 44.57 | 0.64 | +1.45% |
Invesco MSCI Sustainable Future ETF | |||
KEMQ | 23.31 | 0.26 | +1.12% |
KraneShares Em Mkts Cnsmr Tech ETF | |||
KIO | 12.54 | -0.02 | -0.16% |
KKR Income OPPORTUNITIES FUND | |||
KBWB | 73.59 | -1.45 | -1.93% |
Invesco KBW Bank ETF | |||
ASMG | 13.23 | -0.48 | -3.50% |
Leverage Shares 2X Long Asml Daily ETF |
A.I.dvisor indicates that over the last year, AVES has been closely correlated with VALE. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVES jumps, then VALE could also see price increases.
Ticker / NAME | Correlation To AVES | 1D Price Change % | ||
---|---|---|---|---|
AVES | 100% | +0.61% | ||
VALE - AVES | 68% Closely correlated | +0.10% | ||
AEG - AVES | 59% Loosely correlated | -0.13% | ||
IQ - AVES | 58% Loosely correlated | +4.19% | ||
ATHM - AVES | 58% Loosely correlated | N/A | ||
ASX - AVES | 57% Loosely correlated | -1.11% | ||
More |
A.I.dvisor indicates that over the last year, VWO has been loosely correlated with BZ. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if VWO jumps, then BZ could also see price increases.
Ticker / NAME | Correlation To VWO | 1D Price Change % | ||
---|---|---|---|---|
VWO | 100% | +0.29% | ||
BZ - VWO | 65% Loosely correlated | +0.23% | ||
ATHM - VWO | 63% Loosely correlated | N/A | ||
IQ - VWO | 61% Loosely correlated | +4.19% | ||
WB - VWO | 59% Loosely correlated | +0.96% | ||
BSAC - VWO | 59% Loosely correlated | N/A | ||
More |