AVDV | FDTS | AVDV / FDTS | |
Gain YTD | 26.571 | 30.799 | 86% |
Net Assets | 10.5B | 7.69M | 136,470% |
Total Expense Ratio | 0.36 | 0.80 | 45% |
Turnover | 8.00 | 117.00 | 7% |
Yield | 3.87 | 3.18 | 122% |
Fund Existence | 6 years | 13 years | - |
AVDV | FDTS | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | 12 days ago72% |
Stochastic ODDS (%) | 2 days ago84% | 2 days ago81% |
Momentum ODDS (%) | 2 days ago77% | 2 days ago88% |
MACD ODDS (%) | 2 days ago87% | 2 days ago78% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago81% |
Advances ODDS (%) | 6 days ago85% | 5 days ago79% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 2 days ago84% | 2 days ago72% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ZDEK | 24.69 | 0.01 | +0.06% |
Innovator Equity Defined Prt ETF -1YrDec | |||
UDEC | 36.79 | 0.01 | +0.02% |
Innovator U.S. Equity Ultra BffrETF™-Dec | |||
FDVL | 10.35 | N/A | N/A |
Foundations Dynamic Value ETF | |||
PFFD | 19.06 | -0.04 | -0.21% |
Global X US Preferred ETF | |||
UPGD | 71.65 | -0.28 | -0.39% |
Invesco Bloomberg Analyst Rating Imp ETF |
A.I.dvisor indicates that over the last year, AVDV has been closely correlated with BNT. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if AVDV jumps, then BNT could also see price increases.
Ticker / NAME | Correlation To AVDV | 1D Price Change % | ||
---|---|---|---|---|
AVDV | 100% | +0.86% | ||
BNT - AVDV | 69% Closely correlated | -1.59% | ||
CE - AVDV | 62% Loosely correlated | +1.22% | ||
HBM - AVDV | 62% Loosely correlated | +0.41% | ||
APAM - AVDV | 62% Loosely correlated | -2.35% | ||
BEN - AVDV | 61% Loosely correlated | -1.30% | ||
More |
A.I.dvisor indicates that over the last year, FDTS has been loosely correlated with CE. These tickers have moved in lockstep 53% of the time. This A.I.-generated data suggests there is some statistical probability that if FDTS jumps, then CE could also see price increases.
Ticker / NAME | Correlation To FDTS | 1D Price Change % | ||
---|---|---|---|---|
FDTS | 100% | N/A | ||
CE - FDTS | 53% Loosely correlated | +1.22% | ||
APAM - FDTS | 53% Loosely correlated | -2.35% | ||
BEN - FDTS | 51% Loosely correlated | -1.30% | ||
ARE - FDTS | 45% Loosely correlated | +0.13% | ||
KAR - FDTS | 44% Loosely correlated | -0.71% | ||
More |