AVDS | VSS | AVDS / VSS | |
Gain YTD | 27.066 | 21.183 | 128% |
Net Assets | 117M | 11.4B | 1% |
Total Expense Ratio | 0.30 | 0.08 | 375% |
Turnover | 7.00 | 17.00 | 41% |
Yield | 2.51 | 2.87 | 88% |
Fund Existence | 2 years | 16 years | - |
AVDS | VSS | |
---|---|---|
RSI ODDS (%) | 4 days ago71% | 4 days ago68% |
Stochastic ODDS (%) | 4 days ago65% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago80% | 4 days ago85% |
MACD ODDS (%) | 4 days ago90% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago83% |
TrendMonth ODDS (%) | 4 days ago75% | 4 days ago78% |
Advances ODDS (%) | 6 days ago83% | 6 days ago82% |
Declines ODDS (%) | 19 days ago68% | 18 days ago81% |
BollingerBands ODDS (%) | 4 days ago67% | 4 days ago76% |
Aroon ODDS (%) | 4 days ago76% | 4 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SIL | 54.01 | 0.21 | +0.39% |
Global X Silver Miners ETF | |||
HYUP | 42.31 | 0.01 | +0.04% |
Xtrackers High Beta High Yield Bond ETF | |||
IBD | 24.06 | -0.01 | -0.04% |
Inspire Corporate Bond ETF | |||
BUFM | 37.40 | -0.06 | -0.17% |
AB Moderate Buffer ETF | |||
SPPP | 11.85 | -0.21 | -1.74% |
Sprott Physical Platinum and Palladium Trust |
A.I.dvisor indicates that over the last year, AVDS has been loosely correlated with ING. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if AVDS jumps, then ING could also see price increases.
Ticker / NAME | Correlation To AVDS | 1D Price Change % | ||
---|---|---|---|---|
AVDS | 100% | +0.31% | ||
ING - AVDS | 63% Loosely correlated | -0.32% | ||
NWG - AVDS | 59% Loosely correlated | -2.24% | ||
APAM - AVDS | 58% Loosely correlated | -1.42% | ||
SII - AVDS | 55% Loosely correlated | +1.59% | ||
IVZ - AVDS | 55% Loosely correlated | -1.03% | ||
More |
A.I.dvisor indicates that over the last year, VSS has been closely correlated with ING. These tickers have moved in lockstep 71% of the time. This A.I.-generated data suggests there is a high statistical probability that if VSS jumps, then ING could also see price increases.