| AUSF | VOE | AUSF / VOE | |
| Gain YTD | 14.076 | 11.012 | 128% |
| Net Assets | 758M | 32.6B | 2% |
| Total Expense Ratio | 0.27 | 0.07 | 386% |
| Turnover | 95.79 | 19.00 | 504% |
| Yield | 2.83 | 2.14 | 132% |
| Fund Existence | 7 years | 19 years | - |
| AUSF | VOE | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 73% | 2 days ago 73% |
| Stochastic ODDS (%) | 2 days ago 68% | 2 days ago 73% |
| Momentum ODDS (%) | 4 days ago 79% | 2 days ago 81% |
| MACD ODDS (%) | 2 days ago 89% | 2 days ago 78% |
| TrendWeek ODDS (%) | 2 days ago 79% | 2 days ago 82% |
| TrendMonth ODDS (%) | 2 days ago 77% | 2 days ago 79% |
| Advances ODDS (%) | 17 days ago 77% | 2 days ago 81% |
| Declines ODDS (%) | 9 days ago 72% | 10 days ago 80% |
| BollingerBands ODDS (%) | 2 days ago 72% | 2 days ago 84% |
| Aroon ODDS (%) | 2 days ago 72% | 2 days ago 77% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| SBND | 18.99 | 0.02 | +0.10% |
| Columbia Short Duration Bond ETF | |||
| DFP | 20.83 | -0.02 | -0.10% |
| FLAHERTY & CRUMRINE DYNAMIC PREFERRED AND Income FUND | |||
| QQQS | 34.54 | -0.09 | -0.27% |
| Invesco NASDAQ Future Gen 200 ETF | |||
| CGDG | 35.93 | -0.11 | -0.31% |
| Capital Group Dividend Growers ETF | |||
| QHY | 46.46 | -0.25 | -0.54% |
| WisdomTree US Hi Yld Corp Bd | |||
A.I.dvisor indicates that over the last year, AUSF has been closely correlated with PRU. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if AUSF jumps, then PRU could also see price increases.
| Ticker / NAME | Correlation To AUSF | 1D Price Change % | ||
|---|---|---|---|---|
| AUSF | 100% | -0.02% | ||
| PRU - AUSF | 82% Closely correlated | -0.51% | ||
| HBAN - AUSF | 80% Closely correlated | N/A | ||
| PNC - AUSF | 79% Closely correlated | +0.19% | ||
| RF - AUSF | 77% Closely correlated | +0.22% | ||
| FITB - AUSF | 77% Closely correlated | +0.39% | ||
More | ||||
A.I.dvisor indicates that over the last year, VOE has been closely correlated with PFG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then PFG could also see price increases.
| Ticker / NAME | Correlation To VOE | 1D Price Change % | ||
|---|---|---|---|---|
| VOE | 100% | +0.08% | ||
| PFG - VOE | 84% Closely correlated | -0.23% | ||
| PRU - VOE | 82% Closely correlated | -0.51% | ||
| HBAN - VOE | 81% Closely correlated | N/A | ||
| DD - VOE | 80% Closely correlated | +0.46% | ||
| TRMB - VOE | 80% Closely correlated | +0.24% | ||
More | ||||