ATFV | SCHG | ATFV / SCHG | |
Gain YTD | 9.665 | 0.175 | 5,531% |
Net Assets | 30.7M | 42B | 0% |
Total Expense Ratio | 0.55 | 0.04 | 1,375% |
Turnover | 219.07 | 3.00 | 7,302% |
Yield | 0.15 | 0.41 | 37% |
Fund Existence | 4 years | 16 years | - |
ATFV | SCHG | |
---|---|---|
RSI ODDS (%) | 5 days ago76% | 4 days ago70% |
Stochastic ODDS (%) | N/A | 4 days ago81% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 4 days ago70% | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago79% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago88% |
Advances ODDS (%) | 5 days ago87% | 7 days ago88% |
Declines ODDS (%) | 7 days ago80% | 27 days ago80% |
BollingerBands ODDS (%) | 4 days ago81% | 5 days ago82% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago89% |
A.I.dvisor indicates that over the last year, ATFV has been closely correlated with MRVL. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if ATFV jumps, then MRVL could also see price increases.
Ticker / NAME | Correlation To ATFV | 1D Price Change % | ||
---|---|---|---|---|
ATFV | 100% | -0.55% | ||
MRVL - ATFV | 75% Closely correlated | -3.52% | ||
AVGO - ATFV | 71% Closely correlated | -2.88% | ||
TLN - ATFV | 70% Closely correlated | +0.79% | ||
ASML - ATFV | 66% Loosely correlated | -3.21% | ||
SE - ATFV | 65% Loosely correlated | -0.16% | ||
More |
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with MSFT. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
---|---|---|---|---|
SCHG | 100% | -1.34% | ||
MSFT - SCHG | 78% Closely correlated | -0.82% | ||
META - SCHG | 77% Closely correlated | -1.51% | ||
LRCX - SCHG | 75% Closely correlated | -2.33% | ||
CDNS - SCHG | 75% Closely correlated | -2.55% | ||
COHR - SCHG | 74% Closely correlated | -4.42% | ||
More |