| ATFV | SCHG | ATFV / SCHG | |
| Gain YTD | 38.931 | 17.965 | 217% |
| Net Assets | 107M | 52.3B | 0% |
| Total Expense Ratio | 0.55 | 0.04 | 1,375% |
| Turnover | 219.07 | 3.00 | 7,302% |
| Yield | 0.12 | 0.36 | 33% |
| Fund Existence | 5 years | 16 years | - |
| ATFV | SCHG | |
|---|---|---|
| RSI ODDS (%) | N/A | 6 days ago 76% |
| Stochastic ODDS (%) | 6 days ago 74% | 6 days ago 79% |
| Momentum ODDS (%) | 6 days ago 89% | 6 days ago 90% |
| MACD ODDS (%) | 6 days ago 90% | 6 days ago 90% |
| TrendWeek ODDS (%) | 6 days ago 89% | 6 days ago 89% |
| TrendMonth ODDS (%) | 6 days ago 83% | 6 days ago 83% |
| Advances ODDS (%) | 6 days ago 88% | 6 days ago 88% |
| Declines ODDS (%) | 20 days ago 78% | 16 days ago 77% |
| BollingerBands ODDS (%) | 6 days ago 90% | 6 days ago 90% |
| Aroon ODDS (%) | N/A | 6 days ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| NVDL | 84.55 | 1.30 | +1.56% |
| GraniteShares 2x Long NVDA Daily ETF | |||
| JUST | 96.55 | 0.35 | +0.37% |
| Goldman Sachs JUST US Large Cap Eq ETF | |||
| CCIF | 5.23 | 0.01 | +0.19% |
| Carlyle Credit Income Fund | |||
| JIII | 50.93 | 0.08 | +0.15% |
| Janus Henderson Income ETF | |||
| GHMS | 26.24 | N/A | N/A |
| Goose Hollow Multi-Strategy Income ETF | |||
A.I.dvisor indicates that over the last year, ATFV has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if ATFV jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To ATFV | 1D Price Change % | ||
|---|---|---|---|---|
| ATFV | 100% | +0.29% | ||
| NVDA - ATFV | 82% Closely correlated | +0.76% | ||
| VRT - ATFV | 77% Closely correlated | +0.99% | ||
| TSM - ATFV | 76% Closely correlated | +1.54% | ||
| META - ATFV | 74% Closely correlated | +1.00% | ||
| SBNY - ATFV | 72% Closely correlated | N/A | ||
More | ||||
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
|---|---|---|---|---|
| SCHG | 100% | +0.37% | ||
| AMZN - SCHG | 80% Closely correlated | +0.21% | ||
| NVDA - SCHG | 79% Closely correlated | +0.76% | ||
| PH - SCHG | 78% Closely correlated | +0.33% | ||
| MSFT - SCHG | 76% Closely correlated | +0.68% | ||
| LRCX - SCHG | 75% Closely correlated | +2.21% | ||
More | ||||