ATFV | QQEW | ATFV / QQEW | |
Gain YTD | 9.665 | 5.643 | 171% |
Net Assets | 30.7M | 1.83B | 2% |
Total Expense Ratio | 0.55 | 0.57 | 96% |
Turnover | 219.07 | 26.00 | 843% |
Yield | 0.15 | 0.50 | 30% |
Fund Existence | 4 years | 19 years | - |
ATFV | QQEW | |
---|---|---|
RSI ODDS (%) | 5 days ago76% | 4 days ago81% |
Stochastic ODDS (%) | N/A | 4 days ago83% |
Momentum ODDS (%) | N/A | 4 days ago85% |
MACD ODDS (%) | 4 days ago70% | 4 days ago85% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago79% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago83% |
Advances ODDS (%) | 5 days ago87% | 7 days ago88% |
Declines ODDS (%) | 7 days ago80% | 26 days ago78% |
BollingerBands ODDS (%) | 4 days ago81% | 5 days ago74% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago81% |
A.I.dvisor indicates that over the last year, ATFV has been closely correlated with MRVL. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if ATFV jumps, then MRVL could also see price increases.
Ticker / NAME | Correlation To ATFV | 1D Price Change % | ||
---|---|---|---|---|
ATFV | 100% | -0.55% | ||
MRVL - ATFV | 75% Closely correlated | -3.52% | ||
AVGO - ATFV | 71% Closely correlated | -2.88% | ||
TLN - ATFV | 70% Closely correlated | +0.79% | ||
ASML - ATFV | 66% Loosely correlated | -3.21% | ||
SE - ATFV | 65% Loosely correlated | -0.16% | ||
More |
A.I.dvisor indicates that over the last year, QQEW has been closely correlated with LRCX. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQEW jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To QQEW | 1D Price Change % | ||
---|---|---|---|---|
QQEW | 100% | -1.53% | ||
LRCX - QQEW | 81% Closely correlated | -2.33% | ||
NXPI - QQEW | 80% Closely correlated | -2.99% | ||
MCHP - QQEW | 78% Closely correlated | -3.24% | ||
ON - QQEW | 73% Closely correlated | -3.70% | ||
MU - QQEW | 73% Closely correlated | -0.50% | ||
More |