ATFV | IVW | ATFV / IVW | |
Gain YTD | 28.362 | 13.968 | 203% |
Net Assets | 43.2M | 63.1B | 0% |
Total Expense Ratio | 0.55 | 0.18 | 306% |
Turnover | 219.07 | 31.00 | 707% |
Yield | 0.13 | 0.44 | 29% |
Fund Existence | 4 years | 25 years | - |
ATFV | IVW | |
---|---|---|
RSI ODDS (%) | 4 days ago68% | 4 days ago70% |
Stochastic ODDS (%) | 4 days ago74% | 4 days ago72% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago90% |
MACD ODDS (%) | 4 days ago86% | 4 days ago87% |
TrendWeek ODDS (%) | 4 days ago88% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago88% |
Advances ODDS (%) | 11 days ago87% | 22 days ago87% |
Declines ODDS (%) | 5 days ago79% | 18 days ago78% |
BollingerBands ODDS (%) | 4 days ago81% | 4 days ago73% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago88% |
A.I.dvisor indicates that over the last year, ATFV has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if ATFV jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To ATFV | 1D Price Change % | ||
---|---|---|---|---|
ATFV | 100% | +0.33% | ||
NVDA - ATFV | 82% Closely correlated | -0.86% | ||
VRT - ATFV | 79% Closely correlated | +0.42% | ||
TSM - ATFV | 75% Closely correlated | -0.88% | ||
AVGO - ATFV | 74% Closely correlated | -1.57% | ||
ANET - ATFV | 74% Closely correlated | +0.60% | ||
More |
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
---|---|---|---|---|
IVW | 100% | -0.30% | ||
NVDA - IVW | 82% Closely correlated | -0.86% | ||
AMZN - IVW | 79% Closely correlated | +0.02% | ||
APH - IVW | 78% Closely correlated | -1.38% | ||
ETN - IVW | 78% Closely correlated | -1.15% | ||
PH - IVW | 78% Closely correlated | -2.06% | ||
More |