ASHS | KWEB | ASHS / KWEB | |
Gain YTD | 29.000 | 35.192 | 82% |
Net Assets | 28.6M | 9.4B | 0% |
Total Expense Ratio | 0.65 | 0.70 | 93% |
Turnover | 79.00 | 54.00 | 146% |
Yield | 0.50 | 2.42 | 21% |
Fund Existence | 11 years | 12 years | - |
ASHS | KWEB | |
---|---|---|
RSI ODDS (%) | 2 days ago72% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago77% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago77% | 2 days ago88% |
MACD ODDS (%) | 2 days ago85% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago90% |
Advances ODDS (%) | 9 days ago78% | 16 days ago88% |
Declines ODDS (%) | 22 days ago80% | 8 days ago90% |
BollingerBands ODDS (%) | 2 days ago70% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago78% | 2 days ago83% |
A.I.dvisor indicates that over the last year, KWEB has been closely correlated with BABA. These tickers have moved in lockstep 89% of the time. This A.I.-generated data suggests there is a high statistical probability that if KWEB jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To KWEB | 1D Price Change % | ||
---|---|---|---|---|
KWEB | 100% | -0.33% | ||
BABA - KWEB | 89% Closely correlated | -0.49% | ||
JD - KWEB | 83% Closely correlated | -1.21% | ||
BILI - KWEB | 82% Closely correlated | +1.53% | ||
BIDU - KWEB | 80% Closely correlated | -0.57% | ||
KC - KWEB | 79% Closely correlated | -2.04% | ||
More |