| ASGI | GRID | ASGI / GRID | |
| Gain YTD | 31.541 | 32.102 | 98% |
| Net Assets | 674M | 4.82B | 14% |
| Total Expense Ratio | 1.65 | 0.56 | 295% |
| Turnover | 15.00 | 13.00 | 115% |
| Yield | 2.72 | 0.95 | 288% |
| Fund Existence | 5 years | 16 years | - |
| ASGI | GRID | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 67% | N/A |
| Stochastic ODDS (%) | 2 days ago 82% | 2 days ago 85% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 83% |
| MACD ODDS (%) | 2 days ago 81% | 2 days ago 80% |
| TrendWeek ODDS (%) | 2 days ago 87% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 77% | 2 days ago 85% |
| Advances ODDS (%) | 2 days ago 89% | 17 days ago 86% |
| Declines ODDS (%) | 7 days ago 81% | 7 days ago 83% |
| BollingerBands ODDS (%) | 2 days ago 90% | N/A |
| Aroon ODDS (%) | 2 days ago 73% | 2 days ago 86% |
A.I.dvisor indicates that over the last year, ASGI has been loosely correlated with AMT. These tickers have moved in lockstep 40% of the time. This A.I.-generated data suggests there is some statistical probability that if ASGI jumps, then AMT could also see price increases.
| Ticker / NAME | Correlation To ASGI | 1D Price Change % | ||
|---|---|---|---|---|
| ASGI | 100% | +0.58% | ||
| AMT - ASGI | 40% Loosely correlated | -0.78% | ||
| FER - ASGI | 38% Loosely correlated | +1.94% | ||
| NEE - ASGI | 36% Loosely correlated | +0.15% | ||
| CP - ASGI | 22% Poorly correlated | +1.43% | ||
| DG - ASGI | 15% Poorly correlated | +0.13% |
A.I.dvisor indicates that over the last year, GRID has been closely correlated with ETN. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if GRID jumps, then ETN could also see price increases.
| Ticker / NAME | Correlation To GRID | 1D Price Change % | ||
|---|---|---|---|---|
| GRID | 100% | +0.44% | ||
| ETN - GRID | 83% Closely correlated | +0.40% | ||
| HUBB - GRID | 76% Closely correlated | +0.64% | ||
| NVT - GRID | 75% Closely correlated | +1.71% | ||
| AEIS - GRID | 74% Closely correlated | -1.48% | ||
| JCI - GRID | 74% Closely correlated | +0.59% | ||
More | ||||