ARKW | COIN | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago83% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago80% |
MACD ODDS (%) | 2 days ago89% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago87% |
Advances ODDS (%) | 19 days ago90% | 19 days ago86% |
Declines ODDS (%) | 5 days ago86% | 5 days ago86% |
BollingerBands ODDS (%) | 2 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago86% |
A.I.dvisor indicates that over the last year, ARKW has been closely correlated with HOOD. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if ARKW jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To ARKW | 1D Price Change % | ||
---|---|---|---|---|
ARKW | 100% | +1.85% | ||
HOOD - ARKW | 83% Closely correlated | +7.83% | ||
COIN - ARKW | 79% Closely correlated | +3.47% | ||
AMZN - ARKW | 71% Closely correlated | +2.01% | ||
XYZ - ARKW | 71% Closely correlated | +1.95% | ||
ROKU - ARKW | 70% Closely correlated | +1.60% | ||
More |
A.I.dvisor indicates that over the last year, COIN has been closely correlated with RIOT. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if COIN jumps, then RIOT could also see price increases.
Ticker / NAME | Correlation To COIN | 1D Price Change % | ||
---|---|---|---|---|
COIN | 100% | +3.47% | ||
RIOT - COIN | 79% Closely correlated | +3.98% | ||
CLSK - COIN | 78% Closely correlated | +5.19% | ||
HIVE - COIN | 78% Closely correlated | +3.50% | ||
HOOD - COIN | 76% Closely correlated | +7.83% | ||
BITF - COIN | 75% Closely correlated | +3.38% | ||
More |