| ARKK | VXF | ARKK / VXF | |
| Gain YTD | -4.524 | 2.778 | -163% |
| Net Assets | 6.55B | 82.1B | 8% |
| Total Expense Ratio | 0.75 | 0.05 | 1,500% |
| Turnover | 43.00 | 11.00 | 391% |
| Yield | 0.00 | 1.11 | - |
| Fund Existence | 11 years | 24 years | - |
| ARKK | VXF | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 90% | 1 day ago 90% |
| Stochastic ODDS (%) | 1 day ago 86% | 1 day ago 90% |
| Momentum ODDS (%) | 1 day ago 90% | 1 day ago 80% |
| MACD ODDS (%) | 1 day ago 90% | 1 day ago 72% |
| TrendWeek ODDS (%) | 1 day ago 90% | 1 day ago 83% |
| TrendMonth ODDS (%) | 1 day ago 90% | 1 day ago 82% |
| Advances ODDS (%) | 14 days ago 90% | 14 days ago 84% |
| Declines ODDS (%) | 1 day ago 90% | 6 days ago 85% |
| BollingerBands ODDS (%) | 1 day ago 90% | 1 day ago 90% |
| Aroon ODDS (%) | 1 day ago 90% | 1 day ago 80% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| UGE | 20.33 | 0.69 | +3.51% |
| ProShares Ultra Consumer Staples | |||
| IBTL | 20.42 | N/A | N/A |
| iShares iBonds Dec 2031 Term Tr ETF | |||
| RCGE | 29.28 | N/A | N/A |
| RockCreek Global Equality ETF | |||
| FEZ | 67.08 | -0.30 | -0.45% |
| State Street® SPDR® EURO STOXX 50® ETF | |||
| DALI | 30.12 | -0.21 | -0.69% |
| First Trust Dorsey Wright DALI 1 ETF | |||
A.I.dvisor indicates that over the last year, ARKK has been closely correlated with HOOD. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if ARKK jumps, then HOOD could also see price increases.
| Ticker / NAME | Correlation To ARKK | 1D Price Change % | ||
|---|---|---|---|---|
| ARKK | 100% | -1.24% | ||
| HOOD - ARKK | 78% Closely correlated | -3.16% | ||
| COIN - ARKK | 78% Closely correlated | -4.36% | ||
| ROKU - ARKK | 73% Closely correlated | -2.39% | ||
| TSLA - ARKK | 73% Closely correlated | +0.04% | ||
| SOFI - ARKK | 73% Closely correlated | -1.45% | ||
More | ||||
A.I.dvisor indicates that over the last year, VXF has been closely correlated with APO. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if VXF jumps, then APO could also see price increases.
| Ticker / NAME | Correlation To VXF | 1D Price Change % | ||
|---|---|---|---|---|
| VXF | 100% | -0.20% | ||
| APO - VXF | 72% Closely correlated | -4.76% | ||
| KKR - VXF | 71% Closely correlated | -9.69% | ||
| FERG - VXF | 63% Loosely correlated | +1.06% | ||
| XYZ - VXF | 61% Loosely correlated | -5.98% | ||
| MRVL - VXF | 55% Loosely correlated | -3.97% | ||
More | ||||