XYZ | ||
|---|---|---|
OUTLOOK RATING 1..100 | 21 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 62 Fair valued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 55 | |
PRICE GROWTH RATING 1..100 | 60 | |
P/E GROWTH RATING 1..100 | 99 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| ARKD | XYZ | |
|---|---|---|
| RSI ODDS (%) | N/A | 5 days ago 83% |
| Stochastic ODDS (%) | N/A | 3 days ago 88% |
| Momentum ODDS (%) | N/A | 3 days ago 75% |
| MACD ODDS (%) | N/A | 3 days ago 71% |
| TrendWeek ODDS (%) | 3 days ago 80% | 3 days ago 74% |
| TrendMonth ODDS (%) | 3 days ago 84% | 3 days ago 77% |
| Advances ODDS (%) | N/A | 8 days ago 75% |
| Declines ODDS (%) | N/A | 4 days ago 81% |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | N/A | 3 days ago 84% |
A.I.dvisor tells us that ARKD and SHOP have been poorly correlated (+18% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that ARKD and SHOP's prices will move in lockstep.
| Ticker / NAME | Correlation To ARKD | 1D Price Change % | ||
|---|---|---|---|---|
| ARKD | 100% | N/A | ||
| SHOP - ARKD | 18% Poorly correlated | -0.05% | ||
| COIN - ARKD | 8% Poorly correlated | -1.06% | ||
| SOFI - ARKD | 7% Poorly correlated | +1.07% | ||
| HOOD - ARKD | 7% Poorly correlated | +0.17% | ||
| XYZ - ARKD | 2% Poorly correlated | +1.71% | ||
More | ||||
A.I.dvisor indicates that over the last year, XYZ has been closely correlated with COIN. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if XYZ jumps, then COIN could also see price increases.
| Ticker / NAME | Correlation To XYZ | 1D Price Change % | ||
|---|---|---|---|---|
| XYZ | 100% | +1.71% | ||
| COIN - XYZ | 72% Closely correlated | -1.06% | ||
| CLSK - XYZ | 67% Closely correlated | -0.96% | ||
| RIOT - XYZ | 62% Loosely correlated | +1.83% | ||
| SHOP - XYZ | 55% Loosely correlated | -0.05% | ||
| TOST - XYZ | 54% Loosely correlated | -0.52% | ||
More | ||||