ARKB | STCE | ARKB / STCE | |
Gain YTD | 19.331 | 28.571 | 68% |
Net Assets | 4.71B | 170M | 2,771% |
Total Expense Ratio | 0.21 | 0.30 | 70% |
Turnover | N/A | 60.00 | - |
Yield | 0.00 | 0.49 | - |
Fund Existence | 2 years | 3 years | - |
ARKB | STCE | |
---|---|---|
RSI ODDS (%) | N/A | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago90% |
Momentum ODDS (%) | 4 days ago90% | 4 days ago88% |
MACD ODDS (%) | 4 days ago90% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago84% | 4 days ago88% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago90% |
Advances ODDS (%) | 6 days ago90% | 7 days ago90% |
Declines ODDS (%) | 11 days ago86% | 4 days ago90% |
BollingerBands ODDS (%) | 4 days ago86% | 4 days ago81% |
Aroon ODDS (%) | N/A | 4 days ago90% |
A.I.dvisor indicates that over the last year, STCE has been closely correlated with RIOT. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if STCE jumps, then RIOT could also see price increases.
Ticker / NAME | Correlation To STCE | 1D Price Change % | ||
---|---|---|---|---|
STCE | 100% | -0.10% | ||
RIOT - STCE | 90% Closely correlated | +0.99% | ||
HUT - STCE | 88% Closely correlated | -0.90% | ||
CIFR - STCE | 87% Closely correlated | +1.62% | ||
BITF - STCE | 86% Closely correlated | +3.20% | ||
HIVE - STCE | 86% Closely correlated | -1.85% | ||
More |