DOV | ||
---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 48 Fair valued | |
PROFIT vs RISK RATING 1..100 | 24 | |
SMR RATING 1..100 | 22 | |
PRICE GROWTH RATING 1..100 | 62 | |
P/E GROWTH RATING 1..100 | 79 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
APUE | DOV | |
---|---|---|
RSI ODDS (%) | 5 days ago90% | 5 days ago83% |
Stochastic ODDS (%) | 5 days ago87% | 5 days ago60% |
Momentum ODDS (%) | 5 days ago59% | 5 days ago54% |
MACD ODDS (%) | 5 days ago79% | 5 days ago65% |
TrendWeek ODDS (%) | 5 days ago85% | 5 days ago62% |
TrendMonth ODDS (%) | 5 days ago74% | 5 days ago42% |
Advances ODDS (%) | 8 days ago84% | 8 days ago59% |
Declines ODDS (%) | 6 days ago65% | 5 days ago50% |
BollingerBands ODDS (%) | 5 days ago90% | 5 days ago66% |
Aroon ODDS (%) | 5 days ago88% | 5 days ago42% |
A.I.dvisor indicates that over the last year, APUE has been closely correlated with PH. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if APUE jumps, then PH could also see price increases.
Ticker / NAME | Correlation To APUE | 1D Price Change % | ||
---|---|---|---|---|
APUE | 100% | +0.11% | ||
PH - APUE | 81% Closely correlated | +0.28% | ||
ENTG - APUE | 79% Closely correlated | +1.67% | ||
EMR - APUE | 77% Closely correlated | +0.91% | ||
TEL - APUE | 77% Closely correlated | +1.84% | ||
DOV - APUE | 75% Closely correlated | -0.54% | ||
More |
A.I.dvisor indicates that over the last year, DOV has been closely correlated with PH. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if DOV jumps, then PH could also see price increases.