AMLP | USAI | AMLP / USAI | |
Gain YTD | 5.180 | 2.252 | 230% |
Net Assets | 10.5B | 90.6M | 11,589% |
Total Expense Ratio | 0.85 | 0.75 | 113% |
Turnover | 18.00 | 26.00 | 69% |
Yield | 7.98 | 4.41 | 181% |
Fund Existence | 15 years | 8 years | - |
AMLP | USAI | |
---|---|---|
RSI ODDS (%) | 6 days ago84% | N/A |
Stochastic ODDS (%) | 4 days ago86% | 4 days ago76% |
Momentum ODDS (%) | 4 days ago78% | 4 days ago81% |
MACD ODDS (%) | 4 days ago73% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago76% | 4 days ago73% |
TrendMonth ODDS (%) | 4 days ago72% | 4 days ago72% |
Advances ODDS (%) | 11 days ago90% | 12 days ago90% |
Declines ODDS (%) | 4 days ago76% | 6 days ago74% |
BollingerBands ODDS (%) | 4 days ago81% | N/A |
Aroon ODDS (%) | 4 days ago87% | 4 days ago84% |
A.I.dvisor indicates that over the last year, AMLP has been closely correlated with PAA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if AMLP jumps, then PAA could also see price increases.
Ticker / NAME | Correlation To AMLP | 1D Price Change % | ||
---|---|---|---|---|
AMLP | 100% | -0.77% | ||
PAA - AMLP | 82% Closely correlated | -1.26% | ||
ET - AMLP | 81% Closely correlated | -1.47% | ||
HESM - AMLP | 79% Closely correlated | -1.28% | ||
EPD - AMLP | 79% Closely correlated | -0.41% | ||
MPLX - AMLP | 78% Closely correlated | -0.59% | ||
More |
A.I.dvisor indicates that over the last year, USAI has been closely correlated with OKE. These tickers have moved in lockstep 88% of the time. This A.I.-generated data suggests there is a high statistical probability that if USAI jumps, then OKE could also see price increases.
Ticker / NAME | Correlation To USAI | 1D Price Change % | ||
---|---|---|---|---|
USAI | 100% | -0.44% | ||
OKE - USAI | 88% Closely correlated | -2.35% | ||
TRGP - USAI | 85% Closely correlated | -2.52% | ||
KMI - USAI | 85% Closely correlated | -0.45% | ||
WMB - USAI | 85% Closely correlated | -0.66% | ||
DTM - USAI | 84% Closely correlated | -0.03% | ||
More |