AIRR | XAR | AIRR / XAR | |
Gain YTD | 9.657 | 26.228 | 37% |
Net Assets | 4.09B | 3.59B | 114% |
Total Expense Ratio | 0.70 | 0.35 | 200% |
Turnover | 75.00 | 36.00 | 208% |
Yield | 0.29 | 0.52 | 56% |
Fund Existence | 11 years | 14 years | - |
AIRR | XAR | |
---|---|---|
RSI ODDS (%) | 5 days ago80% | 5 days ago77% |
Stochastic ODDS (%) | 5 days ago87% | 5 days ago88% |
Momentum ODDS (%) | 5 days ago90% | N/A |
MACD ODDS (%) | 5 days ago88% | 5 days ago90% |
TrendWeek ODDS (%) | 5 days ago88% | 5 days ago88% |
TrendMonth ODDS (%) | 5 days ago87% | 5 days ago88% |
Advances ODDS (%) | 5 days ago88% | 5 days ago88% |
Declines ODDS (%) | 25 days ago83% | 22 days ago84% |
BollingerBands ODDS (%) | 5 days ago88% | 5 days ago87% |
Aroon ODDS (%) | 5 days ago88% | 5 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ONLN | 51.68 | 0.16 | +0.30% |
ProShares Online Retail ETF | |||
DUSB | 50.76 | 0.02 | +0.04% |
Dimensional Ultrashort Fixed Income ETF | |||
PQOC | 26.05 | N/A | N/A |
PGIM NASDAQ-100 BUFFER 12 ETF - OCTOBER | |||
BYM | 10.55 | -0.03 | -0.28% |
BLACKROCK Municipal Income QUALITY TRUST | |||
WEBS | 20.79 | -0.78 | -3.62% |
Direxion Daily Dow Jones Int Br 3X ETF |
A.I.dvisor indicates that over the last year, AIRR has been closely correlated with AIT. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if AIRR jumps, then AIT could also see price increases.
Ticker / NAME | Correlation To AIRR | 1D Price Change % | ||
---|---|---|---|---|
AIRR | 100% | +0.96% | ||
AIT - AIRR | 83% Closely correlated | +0.22% | ||
HUBB - AIRR | 82% Closely correlated | -0.07% | ||
KEX - AIRR | 81% Closely correlated | -0.42% | ||
ACA - AIRR | 81% Closely correlated | +0.39% | ||
SPXC - AIRR | 81% Closely correlated | +0.28% | ||
More |
A.I.dvisor indicates that over the last year, XAR has been closely correlated with CW. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if XAR jumps, then CW could also see price increases.