| AIRR | PSCI | AIRR / PSCI | |
| Gain YTD | 17.402 | 11.821 | 147% |
| Net Assets | 7.86B | 170M | 4,626% |
| Total Expense Ratio | 0.70 | 0.29 | 241% |
| Turnover | 60.00 | 32.00 | 188% |
| Yield | 0.17 | 0.49 | 34% |
| Fund Existence | 12 years | 16 years | - |
| AIRR | PSCI | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 81% | 1 day ago 87% |
| Stochastic ODDS (%) | 1 day ago 80% | 1 day ago 80% |
| Momentum ODDS (%) | 1 day ago 90% | 1 day ago 85% |
| MACD ODDS (%) | 1 day ago 90% | 1 day ago 89% |
| TrendWeek ODDS (%) | 1 day ago 89% | 1 day ago 87% |
| TrendMonth ODDS (%) | 1 day ago 87% | 1 day ago 85% |
| Advances ODDS (%) | 1 day ago 89% | 1 day ago 86% |
| Declines ODDS (%) | 6 days ago 84% | 8 days ago 79% |
| BollingerBands ODDS (%) | 1 day ago 85% | 1 day ago 88% |
| Aroon ODDS (%) | 1 day ago 90% | 1 day ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| ASTX | 88.66 | 15.18 | +20.66% |
| Tradr 2X Long ASTS Daily ETF | |||
| DRIV | 32.34 | 0.22 | +0.68% |
| Global X Atnms & Elctrc Vhcls ETF | |||
| MIDU | 58.15 | 0.32 | +0.55% |
| Direxion Daily Mid Cap Bull 3X ETF | |||
| BIS | 8.77 | -0.01 | -0.06% |
| ProShares UltraShort Nasdaq Biotech | |||
| IWL | 171.33 | -1.77 | -1.02% |
| iShares Russell Top 200 ETF | |||
A.I.dvisor indicates that over the last year, AIRR has been closely correlated with AIT. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if AIRR jumps, then AIT could also see price increases.
| Ticker / NAME | Correlation To AIRR | 1D Price Change % | ||
|---|---|---|---|---|
| AIRR | 100% | +2.59% | ||
| AIT - AIRR | 81% Closely correlated | +1.19% | ||
| WTFC - AIRR | 79% Closely correlated | +4.23% | ||
| MTZ - AIRR | 77% Closely correlated | +1.67% | ||
| HUBB - AIRR | 77% Closely correlated | +1.67% | ||
| STRL - AIRR | 76% Closely correlated | +5.12% | ||
More | ||||
A.I.dvisor indicates that over the last year, PSCI has been closely correlated with NPO. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if PSCI jumps, then NPO could also see price increases.
| Ticker / NAME | Correlation To PSCI | 1D Price Change % | ||
|---|---|---|---|---|
| PSCI | 100% | +0.49% | ||
| NPO - PSCI | 83% Closely correlated | +0.22% | ||
| UFPI - PSCI | 82% Closely correlated | +2.84% | ||
| FELE - PSCI | 79% Closely correlated | +0.61% | ||
| WTS - PSCI | 78% Closely correlated | -0.43% | ||
| GTES - PSCI | 77% Closely correlated | +0.17% | ||
More | ||||