AIRL | BOTZ | AIRL / BOTZ | |
Gain YTD | 15.463 | 13.111 | 118% |
Net Assets | 343K | 3.09B | 0% |
Total Expense Ratio | 0.35 | 0.68 | 51% |
Turnover | 27.00 | 10.43 | 259% |
Yield | 1.15 | 0.22 | 516% |
Fund Existence | 2 years | 9 years | - |
AIRL | BOTZ | |
---|---|---|
RSI ODDS (%) | N/A | 1 day ago85% |
Stochastic ODDS (%) | N/A | 1 day ago81% |
Momentum ODDS (%) | 3 days ago75% | 1 day ago82% |
MACD ODDS (%) | N/A | 1 day ago90% |
TrendWeek ODDS (%) | 3 days ago77% | 1 day ago87% |
TrendMonth ODDS (%) | 3 days ago77% | 1 day ago86% |
Advances ODDS (%) | N/A | 10 days ago88% |
Declines ODDS (%) | N/A | 1 day ago82% |
BollingerBands ODDS (%) | N/A | 1 day ago87% |
Aroon ODDS (%) | 3 days ago81% | 1 day ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DULL | 1.89 | 0.10 | +5.59% |
MicroSectors™ Gold -3X Inverse Lvrgd ETN | |||
QDPL | 41.74 | 0.16 | +0.38% |
Pacer Metaurus US Lg Cp Dvd Mltp 400 ETF | |||
DAPR | 38.65 | 0.11 | +0.27% |
FT Vest US Equity Dp Bffr ETF Apr | |||
INQQ | 16.28 | 0.03 | +0.18% |
INQQ The India Internet ETF | |||
GMMA | 21.21 | 0.03 | +0.17% |
GammaRoad Market Navigation ETF |
A.I.dvisor indicates that over the last year, AIRL has been loosely correlated with UAL. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if AIRL jumps, then UAL could also see price increases.
Ticker / NAME | Correlation To AIRL | 1D Price Change % | ||
---|---|---|---|---|
AIRL | 100% | N/A | ||
UAL - AIRL | 58% Loosely correlated | +0.97% | ||
DAL - AIRL | 56% Loosely correlated | -1.26% | ||
ALK - AIRL | 53% Loosely correlated | -0.98% | ||
SKYW - AIRL | 53% Loosely correlated | -1.30% | ||
RYAAY - AIRL | 52% Loosely correlated | +0.58% | ||
More |