| AGOX | RISN | AGOX / RISN | |
| Gain YTD | 10.834 | 12.604 | 86% |
| Net Assets | 369M | 90.2M | 409% |
| Total Expense Ratio | 1.33 | 0.74 | 180% |
| Turnover | 726.64 | 52.00 | 1,397% |
| Yield | 0.00 | 1.16 | - |
| Fund Existence | 13 years | 5 years | - |
| AGOX | RISN | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 90% | 2 days ago 64% |
| Stochastic ODDS (%) | 2 days ago 90% | 2 days ago 69% |
| Momentum ODDS (%) | 2 days ago 90% | 2 days ago 70% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 77% |
| TrendWeek ODDS (%) | 2 days ago 89% | 2 days ago 75% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 69% |
| Advances ODDS (%) | 2 days ago 89% | 7 days ago 76% |
| Declines ODDS (%) | 15 days ago 81% | 17 days ago 66% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 76% |
| Aroon ODDS (%) | 2 days ago 84% | 2 days ago 75% |
A.I.dvisor indicates that over the last year, AGOX has been closely correlated with NVDA. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if AGOX jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To AGOX | 1D Price Change % | ||
|---|---|---|---|---|
| AGOX | 100% | +0.40% | ||
| NVDA - AGOX | 67% Closely correlated | -1.03% | ||
| META - AGOX | 63% Loosely correlated | -1.16% | ||
| PH - AGOX | 61% Loosely correlated | +1.19% | ||
| HUBB - AGOX | 61% Loosely correlated | +0.44% | ||
| AMD - AGOX | 60% Loosely correlated | +1.10% | ||
More | ||||
A.I.dvisor indicates that over the last year, RISN has been loosely correlated with LFUS. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if RISN jumps, then LFUS could also see price increases.
| Ticker / NAME | Correlation To RISN | 1D Price Change % | ||
|---|---|---|---|---|
| RISN | 100% | +0.92% | ||
| LFUS - RISN | 58% Loosely correlated | +1.43% | ||
| EWBC - RISN | 55% Loosely correlated | +1.67% | ||
| EXPD - RISN | 55% Loosely correlated | +1.10% | ||
| GGG - RISN | 53% Loosely correlated | +0.62% | ||
| WTFC - RISN | 52% Loosely correlated | +1.22% | ||
More | ||||