AGNG | XBI | AGNG / XBI | |
Gain YTD | 5.896 | -7.167 | -82% |
Net Assets | 58.1M | 4.62B | 1% |
Total Expense Ratio | 0.50 | 0.35 | 143% |
Turnover | 18.26 | 90.00 | 20% |
Yield | 0.80 | 0.17 | 458% |
Fund Existence | 9 years | 19 years | - |
AGNG | XBI | |
---|---|---|
RSI ODDS (%) | 4 days ago81% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago74% | 4 days ago85% |
Momentum ODDS (%) | 4 days ago86% | 4 days ago90% |
MACD ODDS (%) | 4 days ago78% | 4 days ago83% |
TrendWeek ODDS (%) | 4 days ago81% | 4 days ago90% |
TrendMonth ODDS (%) | 4 days ago81% | 4 days ago87% |
Advances ODDS (%) | 7 days ago84% | 7 days ago90% |
Declines ODDS (%) | N/A | 4 days ago90% |
BollingerBands ODDS (%) | 4 days ago71% | 4 days ago90% |
Aroon ODDS (%) | 7 days ago80% | 4 days ago86% |
A.I.dvisor indicates that over the last year, AGNG has been closely correlated with ALC. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if AGNG jumps, then ALC could also see price increases.
Ticker / NAME | Correlation To AGNG | 1D Price Change % | ||
---|---|---|---|---|
AGNG | 100% | -1.33% | ||
ALC - AGNG | 70% Closely correlated | -3.28% | ||
TFX - AGNG | 62% Loosely correlated | -1.78% | ||
MDT - AGNG | 58% Loosely correlated | -1.38% | ||
EW - AGNG | 53% Loosely correlated | -0.98% | ||
WELL - AGNG | 53% Loosely correlated | +0.32% | ||
More |
A.I.dvisor indicates that over the last year, XBI has been closely correlated with DNLI. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if XBI jumps, then DNLI could also see price increases.
Ticker / NAME | Correlation To XBI | 1D Price Change % | ||
---|---|---|---|---|
XBI | 100% | -0.90% | ||
DNLI - XBI | 72% Closely correlated | -2.51% | ||
CRNX - XBI | 71% Closely correlated | -1.24% | ||
KRYS - XBI | 71% Closely correlated | -2.32% | ||
IDYA - XBI | 70% Closely correlated | -0.45% | ||
BEAM - XBI | 70% Closely correlated | -2.18% | ||
More |