| AGD | URTH | AGD / URTH | |
| Gain YTD | 7.439 | 1.976 | 377% |
| Net Assets | 299M | 6.9B | 4% |
| Total Expense Ratio | 1.19 | 0.24 | 496% |
| Turnover | 55.00 | 2.00 | 2,750% |
| Yield | 4.86 | 1.45 | 334% |
| Fund Existence | 20 years | 14 years | - |
| AGD | URTH | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 76% | N/A |
| Stochastic ODDS (%) | 2 days ago 78% | 2 days ago 74% |
| Momentum ODDS (%) | 2 days ago 88% | 2 days ago 86% |
| MACD ODDS (%) | 2 days ago 74% | 2 days ago 68% |
| TrendWeek ODDS (%) | 2 days ago 87% | 2 days ago 74% |
| TrendMonth ODDS (%) | 2 days ago 85% | 2 days ago 83% |
| Advances ODDS (%) | 14 days ago 87% | 9 days ago 83% |
| Declines ODDS (%) | 6 days ago 81% | 16 days ago 73% |
| BollingerBands ODDS (%) | 2 days ago 89% | N/A |
| Aroon ODDS (%) | 2 days ago 80% | 2 days ago 81% |
A.I.dvisor tells us that AGD and TGT have been poorly correlated (+13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AGD and TGT's prices will move in lockstep.
| Ticker / NAME | Correlation To AGD | 1D Price Change % | ||
|---|---|---|---|---|
| AGD | 100% | +0.08% | ||
| TGT - AGD | 13% Poorly correlated | +1.62% | ||
| ASML - AGD | 6% Poorly correlated | -3.16% | ||
| MSFT - AGD | 6% Poorly correlated | -2.87% | ||
| AAPL - AGD | 4% Poorly correlated | -0.20% | ||
| LLY - AGD | 2% Poorly correlated | -3.90% | ||
More | ||||
A.I.dvisor indicates that over the last year, URTH has been loosely correlated with AVGO. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if URTH jumps, then AVGO could also see price increases.
| Ticker / NAME | Correlation To URTH | 1D Price Change % | ||
|---|---|---|---|---|
| URTH | 100% | -0.64% | ||
| AVGO - URTH | 58% Loosely correlated | -3.26% | ||
| MSFT - URTH | 57% Loosely correlated | -2.87% | ||
| AAPL - URTH | 57% Loosely correlated | -0.20% | ||
| AMZN - URTH | 56% Loosely correlated | -1.79% | ||
| META - URTH | 55% Loosely correlated | -2.08% | ||
More | ||||