AFLG | DFAU | AFLG / DFAU | |
Gain YTD | 8.884 | 9.694 | 92% |
Net Assets | 391M | 8.98B | 4% |
Total Expense Ratio | 0.55 | 0.12 | 458% |
Turnover | 48.00 | 4.00 | 1,200% |
Yield | 0.74 | 1.09 | 68% |
Fund Existence | 6 years | 5 years | - |
AFLG | DFAU | |
---|---|---|
RSI ODDS (%) | 2 days ago67% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago64% | 2 days ago72% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago87% |
MACD ODDS (%) | 2 days ago81% | 2 days ago86% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago85% |
Advances ODDS (%) | 7 days ago84% | 7 days ago83% |
Declines ODDS (%) | 2 days ago70% | 5 days ago74% |
BollingerBands ODDS (%) | 2 days ago70% | 2 days ago67% |
Aroon ODDS (%) | 2 days ago80% | 2 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
GVUS | 50.94 | 0.05 | +0.11% |
Goldman Sachs MktBt Russell LgCpValEqETF | |||
BAMV | 32.40 | 0.01 | +0.03% |
Brookstone Value Stock ETF | |||
PJFM | 58.48 | N/A | N/A |
PGIM Jennison Focused Mid-Cap ETF | |||
NLR | 115.66 | -0.10 | -0.09% |
VanEck Uranium & Nuclear ETF | |||
PYT | 22.91 | -0.63 | -2.68% |
Merrill Lynch Depositor PPLUS Floating Rate Call TR Cert Ser GSC-2(Goldman Sachs) |
A.I.dvisor indicates that over the last year, AFLG has been closely correlated with PH. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if AFLG jumps, then PH could also see price increases.
Ticker / NAME | Correlation To AFLG | 1D Price Change % | ||
---|---|---|---|---|
AFLG | 100% | -0.07% | ||
PH - AFLG | 83% Closely correlated | +0.85% | ||
DOV - AFLG | 82% Closely correlated | +0.35% | ||
MCO - AFLG | 80% Closely correlated | -1.40% | ||
TROW - AFLG | 79% Closely correlated | -0.37% | ||
PFG - AFLG | 79% Closely correlated | +0.08% | ||
More |
A.I.dvisor indicates that over the last year, DFAU has been loosely correlated with AAPL. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if DFAU jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To DFAU | 1D Price Change % | ||
---|---|---|---|---|
DFAU | 100% | +0.05% | ||
AAPL - DFAU | 59% Loosely correlated | -0.30% | ||
MSFT - DFAU | 57% Loosely correlated | -0.59% | ||
AMZN - DFAU | 56% Loosely correlated | +0.20% | ||
META - DFAU | 55% Loosely correlated | -2.27% | ||
JPM - DFAU | 54% Loosely correlated | +0.36% | ||
More |