AFIF | PYLD | AFIF / PYLD | |
Gain YTD | 2.654 | 3.460 | 77% |
Net Assets | 137M | 5.61B | 2% |
Total Expense Ratio | 1.11 | 0.69 | 161% |
Turnover | 49.00 | 398.00 | 12% |
Yield | 4.72 | 5.97 | 79% |
Fund Existence | 7 years | 2 years | - |
AFIF | PYLD | |
---|---|---|
RSI ODDS (%) | 3 days ago12% | 3 days ago27% |
Stochastic ODDS (%) | 3 days ago34% | 3 days ago32% |
Momentum ODDS (%) | 3 days ago39% | 3 days ago74% |
MACD ODDS (%) | 3 days ago26% | 3 days ago67% |
TrendWeek ODDS (%) | 3 days ago35% | 3 days ago61% |
TrendMonth ODDS (%) | 3 days ago54% | 3 days ago57% |
Advances ODDS (%) | 20 days ago48% | 4 days ago59% |
Declines ODDS (%) | 26 days ago39% | 26 days ago40% |
BollingerBands ODDS (%) | 3 days ago29% | 3 days ago39% |
Aroon ODDS (%) | 3 days ago61% | 3 days ago56% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
GBAT | 1.19 | 0.06 | +4.85% |
Grayscale Basic Attention Token Trust (BAT) | |||
NPFD | 18.92 | -0.06 | -0.33% |
Nuveen Variable Rate Preferred & Income Fund | |||
BCAT | 14.74 | -0.13 | -0.89% |
BlackRock Capital Allocation Term Trust | |||
UDIV | 46.56 | -0.55 | -1.16% |
Franklin US Core Dividend Tilt Index ETF | |||
FLCH | 21.58 | -0.36 | -1.64% |
Franklin FTSE China ETF |