ACWI | CZAR | ACWI / CZAR | |
Gain YTD | 9.812 | 8.579 | 114% |
Net Assets | 22.2B | 1.58M | 1,407,736% |
Total Expense Ratio | 0.32 | 0.35 | 91% |
Turnover | 4.00 | 36.00 | 11% |
Yield | 1.62 | 0.87 | 186% |
Fund Existence | 17 years | 2 years | - |
ACWI | CZAR | |
---|---|---|
RSI ODDS (%) | 4 days ago81% | 4 days ago75% |
Stochastic ODDS (%) | 4 days ago65% | 4 days ago90% |
Momentum ODDS (%) | 11 days ago79% | 4 days ago74% |
MACD ODDS (%) | 4 days ago90% | 4 days ago67% |
TrendWeek ODDS (%) | 4 days ago84% | 4 days ago83% |
TrendMonth ODDS (%) | 4 days ago82% | 4 days ago63% |
Advances ODDS (%) | 4 days ago84% | N/A |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 4 days ago67% | N/A |
Aroon ODDS (%) | 4 days ago79% | 4 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RSPE | 27.38 | 0.13 | +0.48% |
Invesco ESG S&P 500 Equal Weight ETF | |||
SPHD | 47.25 | N/A | N/A |
Invesco S&P 500® High Div Low Vol ETF | |||
PYT | 23.00 | N/A | N/A |
Merrill Lynch Depositor PPLUS Floating Rate Call TR Cert Ser GSC-2(Goldman Sachs) | |||
JPRE | 47.23 | N/A | N/A |
JPMorgan Realty Income ETF | |||
KF | 26.51 | -0.19 | -0.71% |
Korea Fund |
A.I.dvisor indicates that over the last year, ACWI has been loosely correlated with AAPL. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if ACWI jumps, then AAPL could also see price increases.
Ticker / NAME | Correlation To ACWI | 1D Price Change % | ||
---|---|---|---|---|
ACWI | 100% | +0.45% | ||
AAPL - ACWI | 57% Loosely correlated | N/A | ||
AVGO - ACWI | 57% Loosely correlated | -0.30% | ||
MSFT - ACWI | 57% Loosely correlated | N/A | ||
AMZN - ACWI | 56% Loosely correlated | +2.85% | ||
META - ACWI | 54% Loosely correlated | +1.04% | ||
More |
A.I.dvisor indicates that over the last year, CZAR has been closely correlated with FTV. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if CZAR jumps, then FTV could also see price increases.
Ticker / NAME | Correlation To CZAR | 1D Price Change % | ||
---|---|---|---|---|
CZAR | 100% | N/A | ||
FTV - CZAR | 69% Closely correlated | +0.53% | ||
BLK - CZAR | 68% Closely correlated | +1.65% | ||
LIN - CZAR | 66% Loosely correlated | -0.14% | ||
ADI - CZAR | 65% Loosely correlated | -0.14% | ||
CRH - CZAR | 64% Loosely correlated | +2.75% | ||
More |