| ACWI | AOD | ACWI / AOD | |
| Gain YTD | 21.047 | 27.826 | 76% |
| Net Assets | 24.4B | 1.07B | 2,289% |
| Total Expense Ratio | 0.32 | 1.15 | 28% |
| Turnover | 4.00 | 97.00 | 4% |
| Yield | 1.43 | 5.32 | 27% |
| Fund Existence | 18 years | 19 years | - |
| ACWI | AOD | |
|---|---|---|
| RSI ODDS (%) | 7 days ago 83% | 7 days ago 88% |
| Stochastic ODDS (%) | 7 days ago 71% | 7 days ago 69% |
| Momentum ODDS (%) | 7 days ago 87% | 7 days ago 79% |
| MACD ODDS (%) | 7 days ago 90% | 7 days ago 83% |
| TrendWeek ODDS (%) | 7 days ago 84% | 7 days ago 83% |
| TrendMonth ODDS (%) | 7 days ago 77% | 7 days ago 82% |
| Advances ODDS (%) | 7 days ago 84% | 7 days ago 83% |
| Declines ODDS (%) | 17 days ago 71% | 14 days ago 72% |
| BollingerBands ODDS (%) | 7 days ago 90% | 7 days ago 70% |
| Aroon ODDS (%) | 7 days ago 73% | 7 days ago 84% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| TXUE | 30.96 | 0.17 | +0.54% |
| Thornburg International Equity ETF | |||
| GOOP | 39.43 | 0.14 | +0.36% |
| Kurv Yield Premium Str Google ETF | |||
| KCCA | 16.13 | N/A | N/A |
| KraneShares California Carbon Allw ETF | |||
| COPX | 64.64 | -0.22 | -0.34% |
| Global X Copper Miners ETF | |||
| GDE | 60.33 | -0.26 | -0.44% |
| WisdomTree Efcnt Gld Pls Eq Stgy ETF | |||
A.I.dvisor indicates that over the last year, ACWI has been loosely correlated with AAPL. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if ACWI jumps, then AAPL could also see price increases.
| Ticker / NAME | Correlation To ACWI | 1D Price Change % | ||
|---|---|---|---|---|
| ACWI | 100% | +0.21% | ||
| AAPL - ACWI | 57% Loosely correlated | +1.11% | ||
| AVGO - ACWI | 57% Loosely correlated | -1.20% | ||
| MSFT - ACWI | 57% Loosely correlated | +0.68% | ||
| AMZN - ACWI | 56% Loosely correlated | +0.21% | ||
| META - ACWI | 54% Loosely correlated | +1.00% | ||
More | ||||
A.I.dvisor tells us that AOD and TGT have been poorly correlated (+16% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AOD and TGT's prices will move in lockstep.
| Ticker / NAME | Correlation To AOD | 1D Price Change % | ||
|---|---|---|---|---|
| AOD | 100% | +0.10% | ||
| TGT - AOD | 16% Poorly correlated | -1.02% | ||
| AAPL - AOD | 12% Poorly correlated | +1.11% | ||
| GOOG - AOD | 10% Poorly correlated | +0.28% | ||
| MSFT - AOD | 7% Poorly correlated | +0.68% | ||
| LLY - AOD | 2% Poorly correlated | -1.16% | ||
More | ||||