ACIO | CCOR | ACIO / CCOR | |
Gain YTD | 3.942 | 6.165 | 64% |
Net Assets | 1.99B | 51.4M | 3,862% |
Total Expense Ratio | 0.79 | 1.18 | 67% |
Turnover | 24.00 | 10.00 | 240% |
Yield | 0.43 | 1.08 | 40% |
Fund Existence | 6 years | 8 years | - |
ACIO | CCOR | |
---|---|---|
RSI ODDS (%) | 4 days ago72% | 4 days ago86% |
Stochastic ODDS (%) | 4 days ago63% | 4 days ago78% |
Momentum ODDS (%) | 4 days ago81% | 4 days ago79% |
MACD ODDS (%) | 4 days ago84% | 4 days ago78% |
TrendWeek ODDS (%) | 4 days ago83% | 4 days ago76% |
TrendMonth ODDS (%) | 4 days ago81% | 4 days ago78% |
Advances ODDS (%) | 4 days ago82% | 7 days ago77% |
Declines ODDS (%) | 17 days ago71% | 17 days ago73% |
BollingerBands ODDS (%) | 4 days ago68% | 4 days ago80% |
Aroon ODDS (%) | 4 days ago79% | 4 days ago75% |
A.I.dvisor indicates that over the last year, ACIO has been closely correlated with ISRG. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if ACIO jumps, then ISRG could also see price increases.
Ticker / NAME | Correlation To ACIO | 1D Price Change % | ||
---|---|---|---|---|
ACIO | 100% | +0.68% | ||
ISRG - ACIO | 70% Closely correlated | +0.72% | ||
CRM - ACIO | 68% Closely correlated | +1.09% | ||
GE - ACIO | 66% Closely correlated | +0.87% | ||
MSFT - ACIO | 65% Loosely correlated | +1.58% | ||
CARR - ACIO | 64% Loosely correlated | N/A | ||
More |
A.I.dvisor indicates that over the last year, CCOR has been loosely correlated with WM. These tickers have moved in lockstep 38% of the time. This A.I.-generated data suggests there is some statistical probability that if CCOR jumps, then WM could also see price increases.
Ticker / NAME | Correlation To CCOR | 1D Price Change % | ||
---|---|---|---|---|
CCOR | 100% | +0.45% | ||
WM - CCOR | 38% Loosely correlated | +1.66% | ||
SO - CCOR | 33% Loosely correlated | +0.39% | ||
JNJ - CCOR | 28% Poorly correlated | +0.29% | ||
O - CCOR | 26% Poorly correlated | -0.12% | ||
NEE - CCOR | 25% Poorly correlated | +1.18% | ||
More |