ABEQ | SPLV | ABEQ / SPLV | |
Gain YTD | 11.028 | 6.504 | 170% |
Net Assets | 104M | 7.86B | 1% |
Total Expense Ratio | 0.85 | 0.25 | 340% |
Turnover | 20.00 | 68.00 | 29% |
Yield | 1.49 | 1.76 | 84% |
Fund Existence | 6 years | 14 years | - |
ABEQ | SPLV | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago60% | 3 days ago63% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago81% |
MACD ODDS (%) | 3 days ago87% | 3 days ago79% |
TrendWeek ODDS (%) | 3 days ago81% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago78% | 3 days ago82% |
Advances ODDS (%) | 5 days ago82% | 3 days ago85% |
Declines ODDS (%) | 7 days ago65% | 20 days ago72% |
BollingerBands ODDS (%) | 3 days ago62% | 3 days ago62% |
Aroon ODDS (%) | 3 days ago79% | 3 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AJUL | 28.16 | 0.07 | +0.26% |
Innovator Eq Dfnd Prot ETF - 2Yr toJul26 | |||
IBDV | 21.90 | 0.04 | +0.18% |
iShares iBonds Dec 2030 Term Corp ETF | |||
RAYD | 36.87 | 0.06 | +0.17% |
Rayliant Quantitative Dev Mkt Eq ETF | |||
EMQQ | 42.03 | -0.24 | -0.57% |
EMQQ The Emerging Markets Internet ETF | |||
INDE | 29.45 | -0.23 | -0.77% |
Matthews India Active ETF |
A.I.dvisor indicates that over the last year, ABEQ has been loosely correlated with GEHC. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if ABEQ jumps, then GEHC could also see price increases.
Ticker / NAME | Correlation To ABEQ | 1D Price Change % | ||
---|---|---|---|---|
ABEQ | 100% | +0.11% | ||
GEHC - ABEQ | 57% Loosely correlated | +1.14% | ||
HON - ABEQ | 54% Loosely correlated | -0.11% | ||
FNV - ABEQ | 52% Loosely correlated | +0.13% | ||
IFF - ABEQ | 45% Loosely correlated | +0.99% | ||
UGI - ABEQ | 42% Loosely correlated | +0.53% | ||
More |
A.I.dvisor indicates that over the last year, SPLV has been closely correlated with LIN. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPLV jumps, then LIN could also see price increases.
Ticker / NAME | Correlation To SPLV | 1D Price Change % | ||
---|---|---|---|---|
SPLV | 100% | +0.35% | ||
LIN - SPLV | 77% Closely correlated | +0.30% | ||
LNT - SPLV | 77% Closely correlated | -0.41% | ||
AVB - SPLV | 76% Closely correlated | +0.08% | ||
UDR - SPLV | 75% Closely correlated | -0.25% | ||
SRE - SPLV | 75% Closely correlated | +0.45% | ||
More |