ABCS | COWZ | ABCS / COWZ | |
Gain YTD | 5.107 | 2.088 | 245% |
Net Assets | 10.9M | 19.2B | 0% |
Total Expense Ratio | 0.42 | 0.49 | 86% |
Turnover | 25.00 | 151.00 | 17% |
Yield | 1.38 | 1.51 | 91% |
Fund Existence | 2 years | 9 years | - |
ABCS | COWZ | |
---|---|---|
RSI ODDS (%) | 2 days ago67% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago63% | 2 days ago78% |
MACD ODDS (%) | 2 days ago87% | 2 days ago76% |
TrendWeek ODDS (%) | 2 days ago65% | 2 days ago78% |
TrendMonth ODDS (%) | 2 days ago66% | 2 days ago79% |
Advances ODDS (%) | 9 days ago83% | 3 days ago86% |
Declines ODDS (%) | 4 days ago64% | 5 days ago78% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago85% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DVND | 35.07 | N/A | N/A |
Touchstone Dividend Select ETF | |||
AFSC | 29.98 | N/A | N/A |
abrdn Focused U.S. Small Cap Active ETF | |||
IBTJ | 21.92 | -0.04 | -0.18% |
iShares iBonds Dec 2029 Term Tr ETF | |||
PNI | 6.88 | -0.04 | -0.58% |
PIMCO NEW YORK Municipal Income FUND II | |||
AVUV | 99.44 | -0.74 | -0.74% |
Avantis US Small Cap Value ETF |
A.I.dvisor indicates that over the last year, ABCS has been closely correlated with TFC. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if ABCS jumps, then TFC could also see price increases.
Ticker / NAME | Correlation To ABCS | 1D Price Change % | ||
---|---|---|---|---|
ABCS | 100% | -1.04% | ||
TFC - ABCS | 81% Closely correlated | -0.33% | ||
USB - ABCS | 81% Closely correlated | -0.31% | ||
WTFC - ABCS | 81% Closely correlated | +1.42% | ||
BDC - ABCS | 80% Closely correlated | -3.10% | ||
JEF - ABCS | 79% Closely correlated | -1.17% | ||
More |
A.I.dvisor indicates that over the last year, COWZ has been closely correlated with SLB. These tickers have moved in lockstep 75% of the time. This A.I.-generated data suggests there is a high statistical probability that if COWZ jumps, then SLB could also see price increases.
Ticker / NAME | Correlation To COWZ | 1D Price Change % | ||
---|---|---|---|---|
COWZ | 100% | -0.92% | ||
SLB - COWZ | 75% Closely correlated | -0.06% | ||
CMI - COWZ | 74% Closely correlated | -0.94% | ||
SEE - COWZ | 73% Closely correlated | +0.18% | ||
CHRD - COWZ | 72% Closely correlated | -0.81% | ||
FBIN - COWZ | 72% Closely correlated | -2.08% | ||
More |